View Details New On Site Today $425,000 1 of 26 Sailors Quay | Brick 3 beds 2 baths 1 ½ baths 1,529 sqft 0.02 acres On Site: Today
View Details New On Site Today $219,900 1 of 16 Briar Mills No | Brick 2 beds 1 baths 1 ½ baths 1,120 sqft 0.12 acres On Site: Today
View Details New On Site 1 Day Ago $258,000 1 of 9 Evergreen Woods | Brick 2 beds 1 baths 1 ½ baths 1,024 sqft 0.11 acres On Site: 1 Day
View Details New On Site 1 Day Ago $199,900 1 of 6 Stonehurst | Freehold 1 beds 1 baths 712 sqft 0.01 acres On Site: 1 Day
View Details New On Site 1 Day Ago $242,000 1 of 25 King James Crt | Atlantic Highlands 2 beds 1 baths 980 sqft 2.64 acres On Site: 1 Day
View Details Open House $629,990 1 of 21 Monroe | Monroe 3 beds 3 baths 1 ½ baths 2,228 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $239,999 1 of 14 Tinton Falls 1 beds 1 baths 702 sqft 0.02 acres On Site: 1 Day
View Details Coming Soon $279,000 1 of 4 Evergreen Woods | Brick 3 beds 2 baths 1 ½ baths 1,300 sqft 0.14 acres On Site: 1 Day On Market: 08/18/2022